Search
Add filters:
Use filters to refine the search results.
Item hits:
| Issue Date | Title | Author(s) | Type | ???itemlist.dc.rights??? |
|---|---|---|---|---|
| Apr-2024 | Retrospective epidemiological analysis of canine mast cell tumours suggests age and breed as risk factors | Catarino, J.; Pinello, K.; Niza-Ribeiro, J.; Santos, J.; Payan-Carreira, R.; Reis, Joana; Faísca, P. | article | openAccess |
| 17-Jul-2023 | An antibody-based survey of Toxoplasma gondii and Neospora caninum Infection in client-owned cats from Portugal | Pereira, Maria Aires; Nóbrega, Carmen; Mateus, Teresa Letra; Almeida, Daniela; Oliveira, Andreia; Coelho, Catarina; Cruz, Rita; Oliveira, Paula; Faustino-Rocha, Ana; Pires, Maria J.; Mesquita, João R. | article | openAccess |
| 13-May-2023 | Molecular detection of metronidazole and tetracycline resistance genes in Helicobacter pylori-Like positive gastric samples from pigs | Nunes, Francisco Cortez; Taillieu, Emily; Mateus, Teresa Letra; Teixeira, Sílvia; Haesebrouck, Freddy; Amorim, Irina | article | openAccess |
| 13-Feb-2022 | Re-food: a collaborative movement based on volunteers networking | Martins, Oliva M. D.; Coelho, Ana Sofia; Mateus, Teresa Letra | article | openAccess |
| 2019 | Efeito da dieta sobre os resultados biométricos dos escaravelhos de Tenebrio molitor (Coleóptera, Tenebrionidae) | Cardoso, Sara Filipa Silva; Mateus, Teresa Letra; Lopes, Júlia César | article | openAccess |
| 2019 | Estimativa da massa (mg) das larvas de Tenebrio molitor (Coleóptera, Tenebrionidae): efeito da variação da dieta | Cardoso, Sara Filipa Silva; Mateus, Teresa Letra; Lopes, Júlio César | article | openAccess |
| 2019 | Estimativa da massa das larvas de Zophobas morio (Coleóptera, Tenebrionidae): efeito da variação da dieta | Cardoso, Sara Filipa Silva; Mateus, Teresa Letra; Lopes, Júlio César | article | openAccess |
| 2020 | Ixodídeos, anaplamose, babesiose e theileriose em ruminantes domésticos em Portugal. | Henriques, Ana MRM; Cruz, Carlos; Mateus, Teresa Letra | article | openAccess |
| 10-May-2018 | NDVI and LST extraction of MODIS data under a GIS open source application - Rickettsia study case in Angola | Teodoro, Ana Cláudia; Duarte, Lia; Barradas, Patrícia; Mateus, Teresa Letra; Neto, Zoraima | article | openAccess |
| 5-Feb-2025 | Higher education students’ perceptions of ChatGPT: a global study of early reactions | Ravšelj, Dejan; Keržic, Damijana; Tomaževic, Nina; Lan Umek; Brezovar, Nejc; Iahad, Noorminshah A.; Abdulla, Ali Abdulla; Akopyan, Anait; Segura, Magdalena Waleska Aldana; AlHumaid, Jehan; Allam, Mohamed Farouk; Alló, Maria; Andoh, Raphael Papa Kweku; Andronic, Octavian; Arthur, Yarhands Dissou; Aydın, Fatih; Badran, Amira; Balbontín-Alvarado, Roxana; Saad, Helmi Ben; Bencsik, Andrea; Benning, Isaac; et al... | article | openAccess |
Discover
Subject
Date issued
- 222 2020 - 2026
- 154 2010 - 2019
- 1 2005 - 2009
???jsp.search.facet.refine.type???
- 202 masterThesis
- 115 article
- 25 book
- 20 conferenceObject
- 14 bookPart
- 1 other
Has File(s)
- 377 true

