Browse
Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 387
| Issue Date | Title | Author(s) | Type | ???itemlist.dc.rights??? |
|---|---|---|---|---|
| 8-Sep-2022 | Innovative board game design in an academic environment during the Covid-19 pandemic | Martins, João; Mota, Luís | conferenceObject | openAccess |
| 2011 | Assessment of the electronic conductivity of core-shell, Fe-doped LSGM ceramics by impedance spectroscopy | Gomes, Eduarda; Mather, Glenn C.; Figueiredo, Filipe M.; Marques, Fernando M. B. | article | openAccess |
| Jun-2016 | Effect of Pr3+/Pr4+ ratio on the oxygen ion transport and thermomechanical properties of the pyrochlore and fluorite phases in the ZrO2-Pr2O3 system | Shlyakhtina, A. V.; Abrantes, João C. C.; Gomes, Eduarda; Shchegolikhin, A. N.; Vorobieva, G. A.; Maslakov, K.I.; Knotko, A. V.; Shcherbakova, L. G. | article | openAccess |
| 2013 | Life cycle cost optimisation in highway concrete bridges management | Almeida, Joana O.; Teixeira, Paulo F.; Delgado, Raimundo M. | article | openAccess |
| 2022 | Towards patient-specific carbohydrate counting accuracy : an in silico study | Abreu, Carlos; Miranda, Francisco; Felgueiras, Paula | conferenceObject | openAccess |
| 2022 | Data-driven carbohydrate counting accuracy monitoring : a personalized approach | Amorim, Débora; Miranda, Francisco; Ferreira, Luís; Abreu, Carlos | article | openAccess |
| 2021 | Supply-side perspectives on outdoor tourism in the north of Portugal | Martins, Oliva M. D.; Fernandes, Paula Odete; Nunes, Alcina; Rachão, Susana; Correia, Alexandra I.; Vieira, Elvira; Fonseca, Manuel José; Silva, Goretti; Santos, Sónia; Veloso, Cláudia; Ferreira, Fernanda A. | conferenceObject | closedAccess |
| 2019 | Smartphone-based solution for pedestrian detection and communication with a driver assistance system | Sousa, Pedro; Correia, André; Paiva, Sara | conferenceObject | closedAccess |
| 2018 | A serious games framework for health rehabilitation : design considerations | Rego, Paula Alexandra; Moreira, Pedro Miguel; Reis, Luís Paulo | bookPart | closedAccess |
| 2018 | A mobile solution to help visually impaired people in public transports and in pedestrian walks | Brito, D.; Viana, T.; Sousa, D.; Lourenço, A.; Paiva, Sara | article | openAccess |
| 2020 | Perceived impacts of running events in protected areas : the case of trans Peneda-Gerês at Peneda Gerês National Park, Portugal | Silva, Goretti; Correia, Alexandra I.; Vieira, Elvira; Soares, Luís | bookPart | closedAccess |
| 2021 | How societies and businesses will technologically evolve with COVID-19 | Costa, Catarina; Paiva, Sara | conferenceObject | closedAccess |
| 2021 | Big data and modern-day technologies in COVID-19 pandemic : opportunities, challenges, and future avenues | Ahad, Mohd Abdul; Paiva, Sara; Tripathi, Gautami; Haq, Zeeshan Ali; Nafis, Md.Tabrez; Feroz, Noushaba | bookPart | closedAccess |
| 2020 | Technologies and systems to improve mobility of visually impaired people : a state of the art | Paiva, Sara; Gupta, Nishu | bookPart | closedAccess |
| 2021 | Social media and sustainable tourism marketing : perceptions of owners of leisure-related enterprises operating within Viana do Castelo Littoral Geopark (Northwest Portugal) | Correia, Alexandra I.; Sampaio, Hugo A.; Fonseca, Manuel J.; Marinho, Susana; Carvalhido, Ricardo | bookPart | closedAccess |
| 2019 | Urban transport system enhanced through IoT infrastructure and mobile services provided to citizens | Araújo, Ricardo; Paiva, Sara | conferenceObject | closedAccess |
| Nov-2021 | GNSS-free outdoor localization techniques for resource-constrained IoT architectures : a literature review | Moradbeikie, Azin; Keshavarz, Ahmad; Rostami, Habib; Paiva, Sara; Lopes, Sérgio Ivan | review | openAccess |
| 2021 | Mobility-as-a-service challenges and opportunities in the post-pandemic | Paiva, Sara; Mourão, Maria Filipa | conferenceObject | openAccess |
| 2021 | Beside and behind the wheel : factors that influence driving stress and driving behavior | Corcoba Magaña, Víctor; García Pañeda, Xabiel; Garcia, Roberto; Paiva, Sara; Pozueco, Laura | article | openAccess |
| 2022 | Improvement of RSSI-Based LoRaWAN localization using Edge-AI | Moradbeikie, Azin; Keshavarz, Ahmad; Rostami, Habib; Paiva, Sara; Lopes, Sérgio Ivan | conferenceObject | closedAccess |
Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 387
Discover
Subject
Date issued
- 314 2020 - 2026
- 54 2010 - 2019
- 14 2000 - 2009
- 5 1992 - 1999
???jsp.search.facet.refine.type???
- 221 article
- 104 conferenceObject
- 37 review
- 22 bookPart
- 1 book
- 1 masterThesis
- 1 other
Has File(s)
- 387 true

