Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4553| Title: | Virtual reality: an innovative strategy to reduce anxiety in children in the preoperative period - preliminary results of a scoping review |
| Authors: | Abreu, Cátia Lima, Andreia Rodrigues, Sandra Ferreira, Salomé Fernandes, Carla Moreira, Maria Teresa |
| Keywords: | Anxiety Virtual reality |
| Issue Date: | 1-Oct-2025 |
| Citation: | Abreu, C., Lima, A, Rodrigues, S., Ferreira, S., Fernandes, C., & Moreira, T. (2025).Virtual reality: an innovative strategy to reduce anxiety in children in the preoperative period - preliminary results of a scoping review. Athena Health & Research Journal. 2(Supll). doi: 10.62741/ahrj.v2iSuppl..79 |
| Abstract: | Introduction: Anxiety manifests significantly in children who need to undergo surgical procedures. In this context, Virtual Reality emerges as a promising nonpharmacological intervention, being used as a resource for distraction and entertainment for children. Understanding the influence of this immersive and innovative experience, which is especially engaging for children, is crucial to evaluate its impact on anxiety levels and to determine how it can be applied to reduce anxiety during the preoperative phase.Objective: The main objective of this scoping review is to map the existing evidence on the use of virtual reality to manage children’s anxiety in the preoperative period |
| URI: | http://hdl.handle.net/20.500.11960/4553 |
| ISSN: | 3051-6013 |
| Appears in Collections: | ESS - Publicações indexadas a outros indexadores |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Virtual_reality_An_innovative_strategy_to_reduce_a.pdf | 150.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

