Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4766| Title: | An overview of the coal circularity in Brazil: A new sustainable approach based on sampling method, characterization, and waste valorization |
| Authors: | Faraco, M. N. S. Simão, L. Acordi, J. Olivo, E. F. Zaccaron, A. Montedo, O. R. K. Ribeiro, Manuel J. Bergmann, C. P. Raupp-Pereira, F. |
| Keywords: | Coal Mine wastes Characterization Waste valorization |
| Issue Date: | 2025 |
| Citation: | Faraco, M. N. s., Simão, L., Acordi, J., Olivo, E. f., Zaccaron, A., Montedo, O. r. K., Ribeiro, M. J., Bergmann, c. P., & Raupp-Pereira, F. (2025). An overview of the coal circularity in Brazil: A new sustainable approach based on sampling method, characterization, and waste valorization. Resources Policy, 102, Artigo e105496. https://doi.org/10.1016/j.resourpol.2025.105496 |
| Abstract: | Coal is a key energy source globally, and Brazil holds substantial reserves. However, approximately 50% of the coal extracted in Brazil is discarded as waste, often mixed into a single material without selective characterization. This study aims to establish a framework to help mining companies identify and implement strategies for sustainable coal mining practices in the study region. Residual fraction samples were collected and analyzed for their characteristics and potential applications. The results showed that the clay content in the waste is influenced by the age and depth of the coal deposits, while the beneficiation process determines the pyritic content. Based on these findings, four groups of residual fractions were identified for specific applications. Group 1, with higher carbon content, is suitable for processing and carbon concentration. Group 2, characterized by low pyrite content, coarse granulometry, and neutral pH, may be used to concentrate clay minerals for ceramics and mortars. Group 3, rich in clay minerals, is suitable for fertilizers, techno-soils, pozzolans, and geopolymers. Group 4 includes samples with potential for pyrite concentration. This study highlights the value of systematic waste sampling and evaluation, providing an effective strategy to promote the circular economy. This approach supports sustainable development in the research region and beyond by unlocking the potential of coal mining waste. |
| URI: | http://hdl.handle.net/20.500.11960/4766 |
| ISSN: | 0301-4207 |
| Appears in Collections: | ESTG - Publicações indexadas à WoS/Scopus proMetheus - Publicações indexadas à WoS/Scopus |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S0301420725000388-main.pdf | 20.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

