Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4813| Title: | Impact of adopting industry 4.0 practices and technologies on time and motion study: A pilot study revealing efficiency gains in a multi-operation workstation |
| Authors: | Jesus, Cristiano Amorim, Ivan Pontes, Eduardo Gonçalves, Sandra Moradbeikie, Azin Lopes, Sérgio I. |
| Keywords: | Lean manufacturing Time and motion study Industry4.0 Data analytics Operational efficiency |
| Issue Date: | 18-Mar-2025 |
| Citation: | Jesus, C., Amorim, I., Pontes, E., Gonçalves, S., Moradbeikie, A., & Lopes, S. (2025). Impact of adopting industry 4.0 practices and technologies on time and motion study: A pilot study revealing efficiency gains in a multi-operation workstation. Production and Manufacturing Research, 13(1), Artigo e2476436. https://doi.org/10.1080/21693277.2025.2476436 |
| Abstract: | This article presents a time and motion study tool, that migratefrom a descriptive approach to one based on data analysis. Itpresents the engineering design, its application, the analysis ofthe results obtained in a pilot study, the results of the validationprocedure and the theoretical framework in operations manage-ment. The tool in question has been proved to be efficient for datacollecting at workstations from video processing. It offers themeans for intensive data collection, as alternative to sampling-based methods. The tool was developed with the aim of facilitatingand speeding up the analysis of approximately 44 hours of videofootage. The effort and processing time were significantly reducedby approximately 6 times, and the new method enabled detailedrecording of each occurrence not foreseen in the process. Thisstudy makes a scientific contribution by proposing a roadmap forthe development of the time and motion study. |
| URI: | http://hdl.handle.net/20.500.11960/4813 |
| ISSN: | 2169-3277 |
| Appears in Collections: | ADiT-Lab - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jesus_et_al._-_2025_-_Impact_of_adopting_industry_4.0_practices_and_technologies_on_time_and_motion_study_a_pilot_study_r.pdf | 4.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

