Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4833Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Reis, Rui | - |
| dc.contributor.author | Camões, Aires | - |
| dc.contributor.author | Ribeiro, Manuel | - |
| dc.contributor.author | Malheiro, Raphaele | - |
| dc.contributor.author | Fernandes, Élia | - |
| dc.date.accessioned | 2026-03-31T11:26:30Z | - |
| dc.date.available | 2026-03-31T11:26:30Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Reis, R., Camões, A., Ribeiro, M., Malheiro, R., & Fernandes, E. (2026). Concrete protection against carbonation by traditional coatings. Sci, 8(2), Artigo e29. https://doi.org/10.3390/sci8020029 | pt_PT |
| dc.identifier.issn | 2413-4155 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4833 | - |
| dc.description.abstract | In contemporary construction practice, concrete surfaces are commonly coated; however, this factor is often disregarded in durability assessments, particularly with respect to carbonation. Such omission may lead to overly conservative designs and unnecessary material consumption. This study evaluates the actual performance of traditional coatings applied to concrete, considering three types of concrete: ordinary Portland cement (OPC), high-volume fly ash (FA), and high-volume FA with a low water-to-binder ratio. The coatings investigated were mainly based on cement and hydrated lime, with the inclusion of a FA-based alternative. Accelerated carbonation tests were performed on coated and uncoated concretes, as well as on coating mortars, while a sensitivity analysis was undertaken using an empirical and semi-probabilistic model across different exposure classes to simulate real service conditions. The results demonstrate excellent performance, with coated concretes achieving on average more than 52% higher resistance compared with uncoated counterparts. These findings indicate that properly designed coatings can enable reductions in cement content while still satisfying durability requirements, thereby contributing to more sustainable reinforced concrete structures. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Carbonation | pt_PT |
| dc.subject | Protection | pt_PT |
| dc.subject | Durability | pt_PT |
| dc.subject | Coatings | pt_PT |
| dc.subject | Service life; fly ash; hydrated lime | pt_PT |
| dc.subject | Fly ash | pt_PT |
| dc.subject | Hydrated lime | pt_PT |
| dc.title | Concrete protection against carbonation by traditional coatings | pt_PT |
| dc.type | article | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | e29 | pt_PT |
| degois.publication.volume | 8 | pt_PT |
| degois.publication.issue | 2 | pt_PT |
| degois.publication.title | Sci | pt_PT |
| dc.identifier.doi | 10.3390/sci8020029 | - |
| Appears in Collections: | ESTG - Publicações indexadas à WoS/Scopus proMetheus - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sci-08-00029.pdf | 3.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

