Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4856| Title: | Magnetic and thermo-responsive microparticles based on calcium phosphates with high potential to produce structures for bone regeneration and local hyperthermia |
| Authors: | Carvalho, Tânia S. S. Belo, João H. Abrantes, João C.C. Bañobre-López, Manuel Lopes, Diogo Kovalevsky, Andrei V. Kaushal, A. Araújo, João P. Olhero, Susana M. Torres, Paula M. C. |
| Keywords: | Iron-doped calcium phosphates Hydroxyapatite Magnetic properties Hyperthermia Bone regeneration |
| Issue Date: | May-2025 |
| Citation: | Carvalho, T. S. S., Belo, J. H., Abrantes, J. C.C., Bañobre-López, M., Lopes, D., Kovalevsky, A. V., Kaushal, A., Araújo, J. P., Olhero, S. M., & Torres, P. M. C. (2025). Magnetic and thermo-responsive microparticles based on calcium phosphates with high potential to produce structures for bone regeneration and local hyperthermia. Materials Research Bulletin, 185, Artigo e113274. https://doi.org/10.1016/j.materresbull.2024.113274 |
| Abstract: | Magnetic calcium phosphate (CaP) nanoparticles have been explored for a wide range of applications, namely biodevices for bone regeneration and local cancer treating through hyperthermia therapy. Numerous shaping techniques to obtain dense and porous ceramic structures are based on colloidal processing principles, in which parameters such as crystallinity, morphology and particle size play an important role in obtaining high solids concentration suspensions to guarantee ceramic structures with high particle packing. With these considerations in mind, this work aims to obtain magnetic and thermo-responsive CaP microparticles, via wet chemical precipitation with the simultaneous addition of Fe2+ and Fe3+. Magnetic microparticles with the ability to preserve their magnetic and magneto-thermal properties have been successfully achieved, due to the presence of well-distributed iron oxide nanocrystallites surrounded by CaP phases. This accomplishment promises great potential for the development of biodevices based on colloidal processing, as some Additive Manufacturing technologies. |
| URI: | http://hdl.handle.net/20.500.11960/4856 |
| ISSN: | 0025-5408 |
| Appears in Collections: | ESTG - Publicações indexadas à WoS/Scopus proMetheus - Publicações indexadas à WoS/Scopus |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S0025540824006020-main.pdf | 14.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

