Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/4881| Título: | Characterization of the glyceraldehyde‐3‐phosphate dehydrogenase gene family from Kluyveromyces marxianus—polymerase chain reaction–single‐strand conformation polymorphism as a tool for the study of multigenic families |
| Autores: | Fernandes, Paulo Sena-Esteves, M. Moradas-Ferreira, P. |
| Palavras-chave: | Glyceraldehyde‐3‐phosphate dehydrogenase PCR SSCP Multigenic families Flocculation Kluyveromyces marxianus |
| Data: | 1995 |
| Citação: | Fernandes, P. A., Sena‐Esteves, M., & Moradas‐Ferreira, P. (1995). Characterization of the glyceraldehyde‐3‐phosphate dehydrogenase gene family from Kluyveromyces marxianus—polymerase chain reaction–single‐strand conformation polymorphism as a tool for the study of multigenic families. Yeast, 11(8), 725-733. https://doi.org/10.1002/yea.320110804 |
| Resumo: | Three glyceraldehyde‐3‐phosphate dehydrogenase (GAPDH) genes from Kluyveromyces marxianus were identified and characterized. The coding region of two of them (GAP2 and GAP3) is very similar (99·6% homology). The other gene (GAP1) is only 86% homologous to GAP2 or GAP3 and is responsible for the expression of Gap1p. This protein is extremely homologous to the K. marxianus cell wall protein p37, presumably involved in flocculation. However, no leader sequence could be detected in this gene. The identification of the three genes was possible with the use of polymerase chain reaction–single‐strand conformation polymorphism (PCRSSCP), as it permits us to overcome the difficulties caused by the high homology amongst the genes. Expression of the GAPDH genes under different carbon sources (glucose or ethanol) was assessed either by Northern blot or reverse transcription–PCRSSCP analysis, revealing that genes GAP1 and GAP2, but not GAP3, are transcribed. The results also indicate that the transcription of the gene encoding the cell wall protein p37 (Gap1p) is not dependent on the carbon source, in contrast with the expression of the gene GAP2, which is affected in cells growing in a glucose‐depleted medium. |
| URI: | http://hdl.handle.net/20.500.11960/4881 |
| ISSN: | 0749-503X |
| Aparece nas colecções: | CISAS - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Characterization of GAPDH gene family_PCR_SSCP as atool to study multigenic families.pdf Restricted Access | 708 kB | Adobe PDF | Ver/Abrir Request a copy |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

