Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4925Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Silva - Santos, Sandra | - |
| dc.contributor.author | Bezerra, Pedro | - |
| dc.contributor.author | Martins, Susana Rafaela | - |
| dc.contributor.author | Lima, Ricardo | - |
| dc.contributor.author | Silva, Bruno | - |
| dc.date.accessioned | 2026-04-20T11:57:59Z | - |
| dc.date.available | 2026-04-20T11:57:59Z | - |
| dc.date.issued | 2025-02-01 | - |
| dc.identifier.citation | Silva - Santos, S., Bezerra, P., Martins, S.R., Lima, R. & Silva, B.(2025). Career development in women football refereeing: an exploratory study in Portugal and Spain. Retos, 63, 398-409. Https://doi.org/10.47197/retos.v63.109962 | pt_PT |
| dc.identifier.issn | 1579-1726 | - |
| dc.identifier.issn | 1988-2041 (online) | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4925 | - |
| dc.description.abstract | Introduction: The career of a female football referee is challenging, with only a few achieving excellence and international recognition due to the high demands and difficulties in maintaining sustainability. Objective: to identify the most effective strategies in selection, recruitment and retaining of women football referees as well as determine the main barriers for a female as a football referee in a men-dominated sport in Portugal and Spain. Methodology: 427 women referees aged between 11 and 50 yrs. (25.1±6.7) belonging to the regional and national Portuguese and Spanish Football Federations. The Referee Retention Scale was used to identify some variables that could influence the retaining of women refereeing, a focus group was conducted, and a semi-structured qualitative interview was performed to complement data. Results: Mentoring was the most important dimension regarding the retention on women referee career followed by Intrinsic Motivation on both countries. Discussion: Referee's career sustainability was also influenced by main barriers, which were related with three aspects: lack of institutional support throughout the career; lack of potential career; difficulty in reconciling personal and professional life, namely lack of support in motherhood. Conclusions: This article opens a new perspective on women’s referee career sustainability. Its content may constitute an important insight for the implementation of women referee career, namely from base to top. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Career development | pt_PT |
| dc.subject | Female referee | pt_PT |
| dc.subject | Football | pt_PT |
| dc.subject | Recruitment | pt_PT |
| dc.subject | Retention | pt_PT |
| dc.title | Career development in women football refereeing: an exploratory study in Portugal and Spain | pt_PT |
| dc.type | article | pt_PT |
| dc.date.updated | 2026-03-19T11:09:46Z | - |
| dc.description.version | C817-C38D-BDF7 | RICARDO JORGE FRANCO LIMA | - |
| dc.description.version | N/A | - |
| dc.identifier.slug | cv-prod-4385768 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | 398 | pt_PT |
| degois.publication.lastPage | 409 | pt_PT |
| degois.publication.volume | 63 | pt_PT |
| degois.publication.title | Retos | pt_PT |
| dc.identifier.doi | 10.47197/retos.v63.109962 | - |
| Appears in Collections: | ESDL - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Career development in women football.pdf | 636.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

