Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 171
| Issue Date | Title | Author(s) | Type | ???itemlist.dc.rights??? |
|---|---|---|---|---|
| 2024 | Manipulating net height in volleyball small-sided games: effects on professional female athletes’ tactical-technical performance | de Moura, Ricardo Royes dos Santos; Rodrigues, Marcelo Couto Jorge; Lima, Ricardo Franco; Figueiredo, Lucas Savassi; Silva, Francielli Evelin Lopes; Freitas, Filipe Nepomuceno; Ribas, Schelyne; Costa, Gustavo De Conti Teixeira; Castro, Henrique de Oliveira | article | openAccess |
| 31-Dec-2024 | Atividade física, exercício físico e fitness em Portugal: passado, presente e futuro | Rodrigues, Filipe; Monteiro, Diogo; Oliveira, César Chaves; Bastos, Vasco; Pereira, Hugo; Teixeira, Diogo | article | openAccess |
| 30-Jun-2024 | Direção técnica em ginásios e health clubs: um estudo exploratório sobre a perceção dos profissionais de exercício físico | Teixeira, Diogo; Sousa, Ana; Oliveira, César Chaves; Ruivo, Rodrigo; Dias, Amândio; Asseiceira, Pedro; Rodrigues, Filipe; Monteiro, Diogo; Cid, Luis; Bastos, Vasco; Pedragosa, Vera; Pereira, Hugo | article | openAccess |
| 29-Jul-2024 | Pre-exercise caffeine and sodium bicarbonate: Their effects on isometric mid-thigh pull performance in a crossover, double-blind, placebo-controlled study | Kaçoglu, Celil; Kirkaya, Izzet; Ceylan, Halil Ibrahim; De Assis, Gilmara Gomes; Almeida-Neto, Paulo; Bayrakdaroglu, Serdar; Oliveira, César Chaves; Özkan, Ali; Nikolaidis, Pantelis | article | openAccess |
| 2011 | Changes in adiposity status from childhood to adolescence: A 6-year longitudinal study in Portuguese boys and girls | Leitão, Raquel B.; Rodrigues, Luís Paulo; Neves, Luísa; Carvalho, Graça Simões | article | openAccess |
| 1-Feb-2025 | Career development in women football refereeing: an exploratory study in Portugal and Spain | Silva - Santos, Sandra; Bezerra, Pedro; Martins, Susana Rafaela; Lima, Ricardo; Silva, Bruno | article | openAccess |
| 26-Jun-2024 | The influence of set speed on the attack efficacy of the outside hitter in elite male volleyball | Lima, Ricardo; Morais, Catarina; Arezes, Gonçalo; Resende, Rui | article | openAccess |
| 5-Nov-2025 | Development of an adapted version of the motor competence assessment (MCA) for older adults | Silva, Bruno; Rodrigues, Luis Paulo; Bezerra, Pedro; Carral, José Maria Cancela | article | openAccess |
| 22-Nov-2024 | Motor competence and difficulty of self-set goals on motor learning | Ottero, Brenner; Carvalho, Rafael; Penido, Lívia; Matos, Cíntia; Cordovil, Rita; Luz, Carlos; Rodrigues, Luis Paulo; Tanure, Márcia; Ugrinowitsch, Herbert | article | openAccess |
| 20-Feb-2024 | A school-based physical activity intervention in primary school: effects on physical activity, sleep, aerobic fitness, and motor competence | Costa, Júlio A.; Vale, Susana; Cordovil, Rita; Rodrigues, Luis Paulo; Cardoso, Vasco; Proença, Rui; Costa, Manuel; Neto, Carlos; Brito, João; Guilherme, José; Seabra, André | article | openAccess |
| 6-Feb-2023 | Children’s physical activity during the COVID-19 lockdown: A cross cultural comparison between Portugal, Brazil and Italy | Pombo, André; Luz, Carlos; Rodrigues, Luis Paulo; de Sá, Cristina dos Santos C.; Siegle, Cristhina Bonilha Huster; Tortella, Patrizia; Fumagalli, Guido; Cordovil, Rita | article | openAccess |
| 3-May-2023 | “Profiles of motor competence and its perception accuracy among children: Association with physical fitness and body fat” | Almeida, Gabriela; Luz, Carlos; Rodrigues, Luis Paulo; Lopes, Vítor; Cordovil, Rita | article | openAccess |
| 15-Dec-2022 | Potential relevance of a motor skill “proficiency barrier” on health-related fitness in youth | Abrams, T. Cade; Terlizzi, Bryan M.; Meester, An De; Sacko, Ryan S.; Irwin, J. Megan; Luz, Carlos; Rodrigues, Luis Paulo; Cordovil, Rita; Lopes, Vítor P.; Schneider, Kirsten; Stodden, David F. | article | openAccess |
| 7-Mar-2022 | Editorial: Children's Exercise Physiology, Volume II | Silva, Ana Filipa; Ardigò, Luca Paolo; Rodrigues, Luis Paulo; Sigmundsson, Hermundur; Lenoir, Matthiu E.M.; Song, Wook; Clemente, Filipe Manuel | article | openAccess |
| 2-Aug-2022 | Motor competence predicts self-esteem during childhood in typical development children | Lopes, Vítor P.; Martins, Susana Rafaela; Gonçalves, Celina; Cossio-Bolaños, Marco António; Gómez-Campos, Rossana; Rodrigues, Luis Paulo | article | openAccess |
| 2022 | An IoT-enabled portable system for field-based endurance run testing | Passos, João M. O.; Lopes, Sérgio I.; Moreira, Pedro Miguel; Clemente, Filipe Manuel; Bezerra, Pedro; Silva, Rui; Rodrigues, Luís Paulo | conferenceObject | openAccess |
| 26-Oct-2024 | Surf therapy for people with mental health disorders: a systematic review of randomized and non-randomized controlled trials | Carneiro, Lara; Clemente, Filipe Manuel; Claudino, João Gustavo; Ferreira, José; Ramirez-Campillo, Rodrigo; Afonso, José | article | openAccess |
| 22-Dec-2024 | Operationalising flexible planning coupled with ongoing assessment strategies. A pragmatic, longitudinal randomized study in U13 female volleyball team | Loureiro, Manuel; Mesquita, Isabel; Ramos, Ana; Coutinho, Patrícia; Ribeiro, João; Clemente, Filipe Manuel; Nakamura, Fábio Yuzo; Afonso, José | article | closedAccess |
| 18-Dec-2024 | Associations between internal and external load parameters and match outcomes in men’s volleyball: a machine learning approach | Lima, Ricardo Franco; Musa, Rabiu Muazu; Castro, Henrique de Oliveira; Clemente, Filipe Manuel | article | closedAccess |
| 11-Dec-2024 | Measurement properties of wearable kinematic-based data collection systems to evaluate ball kicking in soccer: a systematic review with evidence gap map | Vieira, Luiz H. Palucci; Clemente, Filipe Manuel; Silva, Rui Miguel; Vargas-Villafuerte, Kelly R.; Carpes, Felipe P. | article | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 171
Discover
Subject
Date issued
- 148 2020 - 2025
- 21 2010 - 2019
- 2 2005 - 2009
???jsp.search.facet.refine.type???
- 163 article
- 3 review
- 2 conferenceObject
- 2 preprint
- 1 other
Has File(s)
- 171 true

