Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4927| Title: | Severity analysis of web3 security vulnerabilities based on publicly bug reports |
| Authors: | Melo, Rita Pinto, Pedro Pinto, António |
| Keywords: | Web3 security Survey Bug bounties |
| Issue Date: | 2023 |
| Publisher: | Springer |
| Citation: | Melo, R., Pinto, P., & Pinto. A. (2023). Severity analysis of web3 security vulnerabilities based on publicly bug reports. In J. M. Machado, J. Prieto, P. Vieira, H. Peixoto, A. Abelha, D. Arroyo, & L. Vigneri (Eds.), Blockchain and Applications, 5th International Congress, December 17-21, 2023, China (pp. 154-163). Springer. https://doi.org/10.1007/978-3-031-45155-3_16 |
| Abstract: | Web3 has its basis in blockchain and smart contract technologies, supporting secure, distributed, and decentralized applications. Nonetheless, Web3 is still in the process of evolution, and, as with any other software-based product, software bugs, security flaws, and other vulnerabilities are expected to appear. This paper performs a severity analysis of Web3 security vulnerabilities based on publicly available bug reports. Through this analysis, it is feasible to obtain an overview of the evolution and trends regarding the number of reports delivered, growth by platform, severity classification, and the amounts paid for discovering and reporting vulnerabilities. |
| URI: | http://hdl.handle.net/20.500.11960/4927 |
| ISBN: | 978-3-031-45155-3 |
| Appears in Collections: | ADiT-Lab - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P1___Analysis_of_Web3_Sec_Vulns_Bug_Reports___Rita_Melo.pdf Restricted Access | 361.7 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

