Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4965| Title: | Changes in adiposity status from childhood to adolescence: A 6-year longitudinal study in Portuguese boys and girls |
| Authors: | Leitão, Raquel B. Rodrigues, Luís Paulo Neves, Luísa Carvalho, Graça Simões |
| Keywords: | Obesity Longitudinal study Childhood Adolescence |
| Issue Date: | 2011 |
| Publisher: | Taylor & Francis |
| Citation: | Leitão, R. B., Rodrigues, L. P., Neves, L., & Carvalho, G. S. (2011). Changes in adiposity status from childhood to adolescence: A 6-year longitudinal study in Portuguese boys and girls. Annals of Human Biology, 38(4), 520–528. https://doi.org/10.3109/03014460.2011.571220 |
| Abstract: | Background: Cross-sectional data show high prevalence of overweight in Portuguese children, but there are few longitudinal studies describing the patterns of obesity development in the young. Aim: To examine the trajectories of obesity from late childhood to adolescence. Subjects and methods: Triceps and subscapular skinfold thickness measurements were carried out in 288 children at age 9 (baseline) and later at age 15 (follow-up). Percentage body fat (%BF) was estimated according to Slaughter equations and the health-related definition of obesity ( ≥ 25%BF in boys and ≥ 30%BF in girls) was used. Results: In boys, the prevalence of obesity decreased from 21.9% to 14.8% (p < 0.05) while in girls it increased from 14.3% to 19.5%. The incidence of obesity in the 6-year study period was 2.6% and 8.3% for boys and girls, respectively (p < 0.05). In comparison with girls, the percentage of boys that reversed obesity was more than 3-fold higher (3% vs 9.7%, p < 0.05). Obesity tracked moderately in both sexes (Kappa = 0.6, p < 0.001). Conclusion: The results indicate a marked sex difference in the incidence and reversal of obesity from late childhood to adolescence that is unfavourable to girls. Consideration of this difference might be important when designing programmes for the prevention and treatment of obesity focusing on this period. |
| URI: | http://hdl.handle.net/20.500.11960/4965 |
| ISSN: | 0301-4460 |
| Appears in Collections: | ESDL - Publicações indexadas à WoS/Scopus ESE - Publicações indexadas à WoS/Scopus |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Leitao-etal2011_Changes in adiposity status from childhood to adolescence.pdf | 354.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

