Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4980Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | de Moura, Ricardo Royes dos Santos | - |
| dc.contributor.author | Rodrigues, Marcelo Couto Jorge | - |
| dc.contributor.author | Lima, Ricardo Franco | - |
| dc.contributor.author | Figueiredo, Lucas Savassi | - |
| dc.contributor.author | Silva, Francielli Evelin Lopes | - |
| dc.contributor.author | Freitas, Filipe Nepomuceno | - |
| dc.contributor.author | Ribas, Schelyne | - |
| dc.contributor.author | Costa, Gustavo De Conti Teixeira | - |
| dc.contributor.author | Castro, Henrique de Oliveira | - |
| dc.date.accessioned | 2026-05-28T10:43:39Z | - |
| dc.date.available | 2026-05-28T10:43:39Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | de Moura, R.R.S., Rodrigues, M.C.J., Lima, R.F., Figueiredo, L.S., Silva, F.E.L., Freitas, F.N., Ribas,S.,Costa, G.C.T. & Castro, H.O.(2024). Manipulating net height in volleyball small-sided games: effects on professional female athletes’ tactical-technical performance. Revista Brasileira de Ciências do Esporte, 46. Https://doi.org/10.1590/rbce.46.20240009 | pt_PT |
| dc.identifier.issn | 2179-3255 (online) | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4980 | - |
| dc.description.abstract | This study investigated the effects of manipulating the net height in 4 vs. 4 small-sided games on the tactical-technical performance of professional female volleyball athletes. Eight professional female athletes participated in this study, playing 4 vs. 4 small-sided games at three net heights: 2.15 m, 2.24 m, and 2.33 m. The technical-tactical actions (Specific Performance per Action, Specific Performance per Component, and General Performance) were analyzed through the IAD-VB. Results indicated that the lower net height favored the complex 0 actions (p=0.034; V=0.329), while the higher net height favored setting (p=0.001; V=0.449), attack (p=0.038; V=0.325), and defense (p<0.001; V=0.731) action structuring. Additionally, the net height was associated with the decision-making component (p=0.011; V=0.368), suggesting that this specific manipulation may affect the complexity of the decision-making process in the game setting. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Small-games | pt_PT |
| dc.subject | Elite athletes | pt_PT |
| dc.subject | Net heigth | pt_PT |
| dc.subject | Team sport | pt_PT |
| dc.title | Manipulating net height in volleyball small-sided games: effects on professional female athletes’ tactical-technical performance | pt_PT |
| dc.type | article | pt_PT |
| dc.date.updated | 2026-03-19T11:24:46Z | - |
| dc.description.version | C817-C38D-BDF7 | RICARDO JORGE FRANCO LIMA | - |
| dc.description.version | N/A | - |
| dc.identifier.slug | cv-prod-4238247 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.volume | 46 | pt_PT |
| degois.publication.title | Revista Brasileira de Ciências do Esporte | pt_PT |
| dc.identifier.doi | 10.1590/rbce.46.20240009 | - |
| Appears in Collections: | ESDL - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Manipulating net height in volleyball.pdf | 788.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

