Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/5001| Title: | Effects of different orientations and treatments in an outdoor natural aging of japanese cryptomeria and scots pine wood |
| Authors: | Almeida, Joana O. Labrincha, António Parauta, Helena Fernandes, Fábio Delgado, Pedro |
| Keywords: | Wood aging Natural degradation Solar exposure Coastal environment Protective treatments |
| Issue Date: | 30-Jun-2026 |
| Citation: | Almeida, J. O., Labrincha, A., Parauta, H., Fernandes, F., & Delgado, P. (2026). Effects of different orientations and treatments in an outdoor natural aging of japanese cryptomeria and scots pine wood. Buildings, 16(13), Artigo e2620. https://doi.org/10.3390/buildings16132620 |
| Abstract: | Wood is an excellent material in terms of sustainability; however, for durability reasons, it is critical to understand its aging over time, especially in outdoor spaces. Maximizing the lifespan of outdoor timber requires identifying the primary drivers of early-stage deterioration. This understanding ensures the selection of the most effective treatment and maintenance strategies. For this purpose, a natural aging exposure test was conducted on 32 samples of Cryptomeria wood and Scots pine, with 4 different solar orientations and 4 treatments, in a coastal area. To assess material behavior during the early stages of exposure without maintenance intervention, degradation was recorded over the initial 2 years of exposure. Those records were made based on visual analyses and classification tables for abiotic and biotic degradation, complemented by colorimetry to determine the specific effects of UV-induced photodegradation. The results obtained underline the importance of anti-tannin impregnation in the treatment process and demonstrate that treated pine wood shows greater color variations than treated Cryptomeria wood. This study reaffirms the indispensability of wood protection systems and suggests that reapplication must occur early in the service life to mitigate initial deterioration. |
| URI: | http://hdl.handle.net/20.500.11960/5001 |
| ISSN: | 2075-5309 |
| Appears in Collections: | ESTG - Publicações indexadas à WoS/Scopus proMetheus - Publicações indexadas à WoS/Scopus |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| buildings-16-02620-v2_v_publicada.pdf | 4.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

