Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/5018Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rocha, Ana Cristina Maia | - |
| dc.contributor.author | Lusquinhos, Leonel | - |
| dc.contributor.author | João, Ana Lúcia da Silva | - |
| dc.contributor.author | Oliveira, Irismar Reis de | - |
| dc.contributor.author | Pinho, Lara Guedes de | - |
| dc.date.accessioned | 2026-07-14T14:01:40Z | - |
| dc.date.available | 2026-07-14T14:01:40Z | - |
| dc.date.issued | 2026-08 | - |
| dc.identifier.citation | Rocha, A. C. M., Lusquinhos, L., João, A. L. S., Oliveira, I. R., & Pinho, L. M. G. (2026). Cross-cultural adaptation and psychometric validation of the Cognitive Distortions Questionnaire for Adolescents (CD-Quest-T) in European Portuguese. Archives of Psychiatric Nursing, 63, 152160. https://doi.org/10.1016/J.APNU.2026.152160 | pt_PT |
| dc.identifier.issn | 0883-9417 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/5018 | - |
| dc.description.abstract | Background: Cognitive distortions are maladaptive thought patterns associated with emotional disorders during adolescence. Valid and culturally adapted instruments are needed to support adolescent mental health assessment and promotion in educational, primary care, clinical, and nursing settings. Objective: This study aimed to translate, culturally adapt, and validate the European Portuguese version of the Cognitive Distortions Questionnaire for Adolescents (CD-Quest-T) and examine its psychometric properties in a school-based adolescent sample. Methods: A total of 851 adolescents aged 14 to 19 years completed the CD-Quest-T, the Generalized Anxiety Disorder-7 (GAD-7), and the Patient Health Questionnaire-9 (PHQ-9). Translation and cultural adaptation followed International Test Commission guidelines. The sample was randomly split for exploratory factor analysis (EFA; n = 425) and confirmatory factor analysis (CFA; n = 426). Internal consistency and convergent validity were examined. Results: EFA supported a unidimensional structure, with the first factor explaining 54.58% of the variance. CFA indicated adequate model fit: χ2 (20) = 31.69, p = .047, CFI = 0.931, TLI = 0.904, RMSEA = 0.037, and SRMR = 0.024. CFA standardized factor loadings ranged from 0.420 to 0.752. Internal consistency was good, with Cronbach's α = 0.87. Positive correlations with anxiety (r = 0.58, p < .001) and depression (r = 0.54, p < .001) supported convergent validity. Conclusions: The European Portuguese CD-Quest-T demonstrated adequate psychometric properties and may support adolescent mental health screening, psychoeducation, referral, and nursing practice | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Cognitive distortions | pt_PT |
| dc.subject | Adolescents | pt_PT |
| dc.subject | Psychometric validation | pt_PT |
| dc.subject | Anxiety disorders | pt_PT |
| dc.subject | Depressive disorders | pt_PT |
| dc.title | Cross-cultural adaptation and psychometric validation of the Cognitive Distortions Questionnaire for Adolescents (CD-Quest-T) in European Portuguese | pt_PT |
| dc.type | article | pt_PT |
| dc.date.updated | 2026-06-07T20:33:10Z | - |
| dc.description.version | 1E19-40E0-C6F4 | Lara Manuela Guedes de Pinho | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.slug | cv-prod-5048958 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | 152160 | pt_PT |
| degois.publication.volume | 63 | pt_PT |
| degois.publication.title | Archives of Psychiatric Nursing | pt_PT |
| dc.identifier.doi | 10.1016/j.apnu.2026.152160 | - |
| Appears in Collections: | ESS - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| C88_Rocha_CD-QUEST.pdf | 820.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

