Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/5018| Título: | Cross-cultural adaptation and psychometric validation of the Cognitive Distortions Questionnaire for Adolescents (CD-Quest-T) in European Portuguese |
| Autores: | Rocha, Ana Cristina Maia Lusquinhos, Leonel João, Ana Lúcia da Silva Oliveira, Irismar Reis de Pinho, Lara Guedes de |
| Palavras-chave: | Cognitive distortions Adolescents Psychometric validation Anxiety disorders Depressive disorders |
| Data: | Ago-2026 |
| Citação: | Rocha, A. C. M., Lusquinhos, L., João, A. L. S., Oliveira, I. R., & Pinho, L. M. G. (2026). Cross-cultural adaptation and psychometric validation of the Cognitive Distortions Questionnaire for Adolescents (CD-Quest-T) in European Portuguese. Archives of Psychiatric Nursing, 63, 152160. https://doi.org/10.1016/J.APNU.2026.152160 |
| Resumo: | Background: Cognitive distortions are maladaptive thought patterns associated with emotional disorders during adolescence. Valid and culturally adapted instruments are needed to support adolescent mental health assessment and promotion in educational, primary care, clinical, and nursing settings. Objective: This study aimed to translate, culturally adapt, and validate the European Portuguese version of the Cognitive Distortions Questionnaire for Adolescents (CD-Quest-T) and examine its psychometric properties in a school-based adolescent sample. Methods: A total of 851 adolescents aged 14 to 19 years completed the CD-Quest-T, the Generalized Anxiety Disorder-7 (GAD-7), and the Patient Health Questionnaire-9 (PHQ-9). Translation and cultural adaptation followed International Test Commission guidelines. The sample was randomly split for exploratory factor analysis (EFA; n = 425) and confirmatory factor analysis (CFA; n = 426). Internal consistency and convergent validity were examined. Results: EFA supported a unidimensional structure, with the first factor explaining 54.58% of the variance. CFA indicated adequate model fit: χ2 (20) = 31.69, p = .047, CFI = 0.931, TLI = 0.904, RMSEA = 0.037, and SRMR = 0.024. CFA standardized factor loadings ranged from 0.420 to 0.752. Internal consistency was good, with Cronbach's α = 0.87. Positive correlations with anxiety (r = 0.58, p < .001) and depression (r = 0.54, p < .001) supported convergent validity. Conclusions: The European Portuguese CD-Quest-T demonstrated adequate psychometric properties and may support adolescent mental health screening, psychoeducation, referral, and nursing practice |
| URI: | http://hdl.handle.net/20.500.11960/5018 |
| ISSN: | 0883-9417 |
| Aparece nas colecções: | ESS - Publicações indexadas à WoS/Scopus |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| C88_Rocha_CD-QUEST.pdf | 820.99 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

