Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 30
| Issue Date | Title | Author(s) | Type | ???itemlist.dc.rights??? |
|---|---|---|---|---|
| 2025 | UAV RGB and Multispectral Data for Grapevine Viral Disease Symptoms Classification | Portela, Fernando; Sousa, Joaquim J.; Paredes, Claudio A.; Pádua, Luis; Morais, Raul | article | openAccess |
| 1-Sep-2017 | Mapping of the invasive species Hakea sericea using Unmanned Aerial Vehicle (UAV) and worldview-2 imagery and an object-oriented approach | Alvarez-Taboada, Flor; Paredes, Claudio; Julián-Pelaz, Julia | article | openAccess |
| 8-Apr-2026 | Occurrence and Characterization of Antimicrobial-Resistant and Virulent Enterococcus spp. in Dog Feces from Urban Green Spaces in Porto (Portugal) | Ribeiro, Jessica; Lameiras, Rui; Silva, Vanessa; Igrejas, Gilberto; Cortez Nunes, Francisco; Ribeiro, Ana Isabel; Mateus, Teresa Letra; Poeta, Patrícia | article | openAccess |
| 18-Feb-2026 | Helicobacter pylori and Non-Helicobacter pylori Helicobacter (NHPH) Zoonotic Infections: A Survey Among Greek Veterinarians Aiming to Enhance Communication | Fragkiadaki, Eirini; Nunes, Francisco Cortez; Linou, Maria; Martinez-Gonzalez, Beatriz; Sgouras, Dionyssios N.; Mateus, Teresa Letra | article | openAccess |
| Sep-2025 | Climate change and vector-borne zoonoses: Insights from a cross-sectional study on perceptions, knowledge, and practices in Portugal | Pontes, Daniel; Lopes, Ana Patrícia; Mateus, Teresa Letra; Loureiro, Filipa; Afonso, Paulo; Cardoso, Luís; Coelho, Ana Cláudia | article | openAccess |
| Oct-2025 | Tracing the invisible: spatial patterns of swine brucellosis in wildlife and domestic pigs of northeast Portugal | Ruano, Zita Martins; Mateus, Teresa Letra; Aranha, José; Fragkiadaki, Eirini; Tzouganatou, Georgia; Angelakis, Emmanouil; Félix, Luís; Pereira, Jorge; Chorense, Ana; Rocha, Claudia; Loureiro, Dulce; Marcos, Ricardo; Vieira-Pinto, Madalena | article | openAccess |
| 27-Apr-2025 | Inclusive school: a collaborative and community-based service-learning project | Carvalho, Márcia Mariz; Rodrigues, Ana Sofia; Ferreira-Oliveira, Ana Teresa | article | openAccess |
| 15-Apr-2023 | High levels of heavy metal(loid)s related to biliary hyperplasia in hedgehogs (Erinaceus europaeus) | Baptista, Catarina Jota; Seixas, Fernanda; Gonzalo-Orden, José M.; Patinha, Carla; Pato, Pedro; Silva, Eduarda Ferreira da; Casero, María; Brazio, Erica; Brandão, Ricardo; Costa, Daniela; Mateus, Teresa Letra; Oliveira, Paula A. | article | openAccess |
| 17-Jul-2023 | An antibody-based survey of Toxoplasma gondii and Neospora caninum Infection in client-owned cats from Portugal | Pereira, Maria Aires; Nóbrega, Carmen; Mateus, Teresa Letra; Almeida, Daniela; Oliveira, Andreia; Coelho, Catarina; Cruz, Rita; Oliveira, Paula; Faustino-Rocha, Ana; Pires, Maria J.; Mesquita, João R. | article | openAccess |
| 13-May-2023 | Molecular detection of metronidazole and tetracycline resistance genes in Helicobacter pylori-Like positive gastric samples from pigs | Nunes, Francisco Cortez; Taillieu, Emily; Mateus, Teresa Letra; Teixeira, Sílvia; Haesebrouck, Freddy; Amorim, Irina | article | openAccess |
| 2019 | Estimativa da massa (mg) das larvas de Tenebrio molitor (Coleóptera, Tenebrionidae): efeito da variação da dieta | Cardoso, Sara Filipa Silva; Mateus, Teresa Letra; Lopes, Júlio César | article | openAccess |
| 2019 | Efeito da dieta sobre os resultados biométricos dos escaravelhos de Tenebrio molitor (Coleóptera, Tenebrionidae) | Cardoso, Sara Filipa Silva; Mateus, Teresa Letra; Lopes, Júlia César | article | openAccess |
| 2019 | Estimativa da massa das larvas de Zophobas morio (Coleóptera, Tenebrionidae): efeito da variação da dieta | Cardoso, Sara Filipa Silva; Mateus, Teresa Letra; Lopes, Júlio César | article | openAccess |
| 2020 | Ixodídeos, anaplamose, babesiose e theileriose em ruminantes domésticos em Portugal. | Henriques, Ana MRM; Cruz, Carlos; Mateus, Teresa Letra | article | openAccess |
| 13-Feb-2022 | Re-food: a collaborative movement based on volunteers networking | Martins, Oliva M. D.; Coelho, Ana Sofia; Mateus, Teresa Letra | article | openAccess |
| 10-May-2018 | NDVI and LST extraction of MODIS data under a GIS open source application - Rickettsia study case in Angola | Teodoro, Ana Cláudia; Duarte, Lia; Barradas, Patrícia; Mateus, Teresa Letra; Neto, Zoraima | article | openAccess |
| 6-Mar-2018 | Risk communication strategies (on listeriosis) for high-risk groups | Maia, Rui Leandro; Teixeira, Paula; Mateus, Teresa Letra | article | closedAccess |
| 2-Mar-2021 | Molecular detection of Rickettsia spp. in ticks and fleas collected from rescued hedgehogs (Erinaceus europaeus) in Portugal. | Barradas, Patrícia F.; Mesquita, João R.; Mateus, Teresa L.; Ferreira, Paula; Amorim, Irina; Gärtner, Fátima | article | openAccess |
| 23-May-2020 | Crenosoma striatum in lungs of European hedgehogs (Erinaceus europeus) from Portugal | Barradas, P. F.; Flores, A. R.; Mateus, T. L.; Carvalho, F.; Gärtner, F.; Amorim, I.; Mesquita, J. R. | article | openAccess |
| 9-Jun-2021 | First report of Echinococcus ortleppi in free-living wild boar (Sus scrofa) from Portugal | Mateus, Teresa Letra; Gargaté, Maria João; Vilares, Anabela; Ferreira, Idalina; Rodrigues, Manuela; Coelho, Catarina; Vieira-Pinto, Madalena | article | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 30

