Pesquisar
Adicionar filtros:
Utilizar filtros para refinar o resultado da pesquisa.
Registos:
| Data | Título | Autor(es) | Tipo | Acesso |
|---|---|---|---|---|
| 2023 | Cost-effective resources for computing approximation queries in mobile cloud computing infrastructure | Sangaiah, Arun Kumar; Javadpour, Amir; Pinto, Pedro; Chiroma, Haruna; Gabralla, Lubna A | article | openAccess |
| 2025 | Optimizing 5G network slicing with DRL: Balancing eMBB, URLLC, and mMTC with OMA, NOMA, and RSMA | Malta, Silvestre; Pinto, Pedro; Fernandez-Veiga, Manuel | article | openAccess |
| 2023 | Using reinforcement learning to reduce energy consumption of ultra-dense networks with 5G use cases requirements | Malta, Silvestre; Pinto, Pedro; Fernandez-Veiga, Manuel | article | openAccess |
| 2023 | Towards data security assessments using an IDS security model for cyber-physical smart cities | Sangaiah, Arun Kumar; Javadpour, Amir; Pinto, Pedro | article | openAccess |
| 2023 | A taxonomy for tsunami security scanner plugins | Lima, Gonçalo; Gonçalves, Vitor Hugo; Pinto, Pedro | conferenceObject | openAccess |
| 27-Jun-2025 | Integrating DevOps with problem-based learning: Transforming project management education in computer science curricula | Jesus, Cristiano; Claro, Francisco; Amorim, Ivan; Anacleto Filho, Paulo C.; Veraldo Júnior, Lúcio Garcia; Lopes, Sérgio I. | conferenceObject | openAccess |
| 2026 | Comparative analysis between computer-based and observational methods for biomechanical risk assessment | Anacleto Filho, Paulo C.; Colim, Ana; Carneiro, Paula; Lopes, Sérgio I.; Jesus, Cristiano | bookPart | closedAccess |
| 27-Jun-2025 | World café dynamic: Active learning to address quality tools | Veraldo Junior, Lucio Garcia; Jesus, Cristiano | conferenceObject | openAccess |
| 2025 | A blockchain architecture with smart contracts for an additive symbiotic network: A case study | Ferreira, Inês A.; Palazzo, Guido; Pinto, António; Pinto, Pedro; Sousa, Pedro; Godina, Radu; Carvalho, Helena | article | openAccess |
| 12-Set-2024 | Digital and virtual technologies for work-related biomechanical risk assessment: A scoping review | Anacleto Filho, Paulo C.; Colim, Ana; Jesus, Cristiano; Lopes, Sérgio I.; Carneiro, Paula | review | openAccess |
Refinar
Assunto
- 60 Sustainability
- 48 Design
- 39 Sustentabilidade
- 24 Estágio
- 24 Internship
- 24 IoT
- 23 Blockchain
- 23 Food safety
- 20 Qualidade
- 20 Segurança alimentar
- próximo >
Data de Publicação
- 785 2020 - 2026
- 443 2010 - 2019
- 32 2000 - 2009
- 6 1992 - 1999
Tipo de Documento
- 703 masterThesis
- 274 article
- 147 conferenceObject
- 63 bookPart
- 40 book
- 37 review
- 2 other
Has File(s)
- 1266 true

