Search
Add filters:
Use filters to refine the search results.
Results 971-980 of 1255 (Search time: 0.002 seconds).
Item hits:
| Issue Date | Title | Author(s) | Type | ???itemlist.dc.rights??? |
|---|---|---|---|---|
| 25-Jul-2023 | Damage assessment of pine wood facades in the first years of service for sustainable maintenance | Almeida, Joana O.; Delgado, Pedro; Labrincha, António; Parauta, Helena; Lima, Bruno | article | openAccess |
| 18-Jan-2023 | Epiphitic microbiome of Alvarinho wine grapes from different geographic regions in Portugal | Fernandes, Paulo; Afonso, Isabel Maria; Pereira, Jéssica; Rocha, Rui; Rodrigues, Ana Sofia | article | openAccess |
| 15-Oct-2021 | Manufacturing and testing of 3D-printed polymer isogrid lattice cylindrical shell structures | Vasques, César; Gonçalves, Fernando C.; Cavadas, Adélio | conferenceObject | openAccess |
| 13-May-2022 | Joining sustainable design and internet of things technologies on campus : the IPVC smartbottle practical case | Curralo, Ana Filomena; Lopes, Sérgio I.; Mendes, João; Curado, António | article | openAccess |
| 2021 | Overstrength factors of RC bridges supported on single and multi-column RC piers in Mexico | Sánchez, Alma R.; Arêde, António; Jara, José M.; Delgado, Pedro | article | openAccess |
| 2022 | Structural mechanical simulation to optimize the sensor arm geometry to be implemented on cranial remodeling orthosis | Veloso, F.; Miranda, D.; Morais, Pedro; Torres, Helena R.; Laranjeira, Roberto; Ruediger, Mario; Miranda, Francisco; Pinho, António C. M.; Vilaça, J. L. | conferenceObject | openAccess |
| 2021 | Assessment of RC hollow-piers for seismic limit state of damage - Direct repair costs | Delgado, Pedro; Silva, Naiara; Marques, Mário; Arêde, António | conferenceObject | openAccess |
| 2022 | Lattice microstructure design for cathode electrodes for high-performance lithium-ion batteries | Miranda, D.; Gonçalves, R.; Veloso, F.; Miranda, Francisco; Vilaça, J.; Costa, C. M.; Lanceros-Méndez, S. | conferenceObject | openAccess |
| Jun-2022 | Earthquake source effect and impact of the applied methodology to assess the overstrength factors of RC bridges | Sánchez, Alma R.; Arêde, António; Jara, José M.; Delgado, Pedro | article | openAccess |
| 2020 | A visual analytics approach for effective radon risk perception in the IoT era | Lopes, Sérgio Ivan; Bogers, Sanne; Moreira, Pedro Miguel; Curado, António | conferenceObject | closedAccess |
Discover
Subject
- 59 Sustainability
- 48 Design
- 39 Sustentabilidade
- 24 Estágio
- 24 Internship
- 24 IoT
- 23 Blockchain
- 23 Food safety
- 20 Qualidade
- 20 Segurança alimentar
- next >
Date issued
- 767 2020 - 2026
- 440 2010 - 2019
- 31 2000 - 2009
- 6 1992 - 1999
???jsp.search.facet.refine.type???
- 697 masterThesis
- 260 article
- 146 conferenceObject
- 63 bookPart
- 40 book
- 36 review
- 2 other
Has File(s)
- 1244 true

