Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 90
| Issue Date | Title | Author(s) | Type | ???itemlist.dc.rights??? |
| 14-Mar-2023 | Gastronomic experiences on tourists life satisfaction and happiness : the case of Porto | Rodrigues, Paula; Borges, Ana Pinto; Vieira, Elvira | article | openAccess |
| 7-Aug-2023 | European citizens stance on limiting energy use for climate change mitigation | Mata, Fernando; Nunes, Leonel J. R. | article | openAccess |
| 17-Nov-2023 | Photovoltaic production management under constrained regulatory requirements: a step towards a local energy community creation | Araújo, Ivo; Nunes, Leonel J. L.; Curado, António | article | openAccess |
| 4-Jul-2019 | Digital dematerialisation in the portuguese tax system | Silva, Ana; Aldeia, S. | conferenceObject | closedAccess |
| 7-Apr-2020 | Application of a costing methodology to estimate capital costs of solar thermal systems in residential portuguese context | Ferreira, Ana Cristina; Silva, Ângela | article | openAccess |
| 2021 | Volunteering motivations in humanitarian logistics: a case study in the food bank of Viana do Castelo | Vasconcelos, Ana Rita; Silva, Ângela; Rodrigues, Helena Sofia | book | closedAccess |
| 2021 | Urgent orders impact on materials management in portuguese construction sector: case study | Castro, Ana Rita; Duarte, Claúdia; Teixeira, Senhorinha; Silva, Ângela | conferenceObject | openAccess |
| 2021 | The role of intermodal transportation on reducing CO2 emissions | Órfão, Ana; Silva, Ângela; Alves, Wellington | conferenceObject | openAccess |
| 2021 | Consumer's willingness to engage in the circular economy: the higher education outlooks | Alves, Wellington; Silva, Ângela; Rodrigues, Helena sofia | conferenceObject | openAccess |
| 27-Jan-2023 | A study on the tourist experiences in the Peneda-Gerês National Park: impact on satisfaction, loyalty and recommendations | Pereira, Manuel; Cardoso, António; Magalhães, Miguel; Faria, Sílvia; Cairrão, Álvaro | article | openAccess |
| 28-Jan-2020 | The impact of lean and green practices on logistics performance: a structural equation modelling | Rodrigues, Helena Sofia; Alves, Wellington; Silva, Ângela | article | openAccess |
| 25-Sep-2019 | Level of implementation of lean manufacturing tools: a case study in the north of Portugal | Silva, Ângela; Alves, Wellington; Rodrigues, Helena Sofia | conferenceObject | openAccess |
| 25-Sep-2019 | Sustainable practices: an analysis of portuguese companies | Alves, Wellington; Silva, Ângela; Rodrigues, Helena Sofia | conferenceObject | openAccess |
| 2021 | Impact of lean tools on companies during industrial engineering projects implementation: a correlation study | Silva, Ângela; Ferreira, Ana Cristina | conferenceObject | closedAccess |
| 2023 | Reducing environmental impact using vehicle route planning | Oliveira, Lia; Pavlenko, Oleksandr; Garcia, Jorge | bookPart | closedAccess |
| 2021 | Methodological framework for measuring regional logistics performance | Vieira, Tiago Duarte Silva; Silva, Ângela; Garcia, Jorge; Alves, Wellington | conferenceObject | openAccess |
| 2022 | Is greenwashing a common practice in energy market? | Alves, Wellington; Garcia, Jorge; Fonseca, Manuel; Ferreira, Paula | conferenceObject | openAccess |
| 2022 | Impact of Corporate social Responsibility (CSR) activities of sports clubs in Portugal on brand attitude and electronic word-of-mouth intention | Tavares, Joana; Garcia, Jorge; Fonseca, Manuel; Teixeira, Andreia | bookPart | closedAccess |
| 2022 | Search Engine Optimization (SEO) for a company website: a case study | Garcia, Jorge; Lima, Rui; Fonseca, Manuel | bookPart | closedAccess |
| 2022 | Cooperation as a basic strategy for new dynamics of a cross-border destination: the case of the euroregion Galicia and northern Portugal | Pereira, Diana; Fonseca, Manuel; Sousa, Bruno; Correia, Alexandra I. | bookPart | closedAccess |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 90