Search
Add filters:
Use filters to refine the search results.
Item hits:
| Issue Date | Title | Author(s) | Type | ???itemlist.dc.rights??? |
|---|---|---|---|---|
| Feb-2021 | Montanhas do Alto Minho in loco: agro-silvo-pastorícia, floresta e biodiversidade | Nogueira, Joana; Simões, Sara; Araújo, José Pedro; Santos, José Carlos; Santos, Aurora | book | openAccess |
| Feb-2021 | Montanhas do Alto Minho in loco: governança territorial | Nogueira, Joana; Simões, Sara; Araújo, José Pedro; Santos, José Carlos; Santos, Aurora | book | openAccess |
| 2021 | Montanhas do Alto Minho in loco: Viver e trabalhar | Nogueira, Joana; Simões, Sara; Araújo, José Pedro; Santos, José Carlos; Santos, Aurora | book | openAccess |
| 2021 | Montanhas do Alto Minho in loco: Turismo sustentável | Nogueira, Joana; Simões, Sara; Araújo, José Pedro; Santos, José Carlos; Santos, Aurora | book | openAccess |
| 2-Sep-2021 | Arc‐induced long‐period fiber gratings at INESC TEC. Part II: properties and applications in optical communications and sensing | Rego, Gaspar; Caldas, Paulo; Ivanov, Oleg V. | review | openAccess |
| 29-Oct-2021 | Simulation of the transmission spectrum of long-period fiber gratings structures with a propagating acoustic shock front | Ivanov, Oleg V.; Caldas, Paulo; Rego, Gaspar | article | openAccess |
| 1-Nov-2021 | Optical fiber interferometers based on arc-induced long period gratings at INESC TEC | Caldas, Paulo; Rego, Gaspar | review | openAccess |
| 19-Jul-2021 | Arc‐induced long‐period fiber gratings at INESC TEC. Part I: fabrication, characterization and mechanisms of formation | Rego, Gaspar; Caldas, Paulo; Ivanov, Oleg V. | review | openAccess |
| Jun-2021 | Numerical investigation of the turbulent flow field in confined impinging jets | Tomé, Mario; Cavadas, Adélio | conferenceObject | closedAccess |
| 15-Oct-2021 | Manufacturing and testing of 3D-printed polymer isogrid lattice cylindrical shell structures | Vasques, César; Gonçalves, Fernando C.; Cavadas, Adélio | conferenceObject | openAccess |

