Search
Add filters:
Use filters to refine the search results.
Item hits:
| Issue Date | Title | Author(s) | Type | ???itemlist.dc.rights??? |
|---|---|---|---|---|
| 2024 | Theoretical simulation of solid polymer electrolytes based on Poly(vinylidene fluoride) with lithium salts for lithium-ion battery application | Miranda, Daniel; Barbosa, João C.; Gonçalves, Renato; Miranda, Francisco; Vilaça, João; Costa, Carlos Miguel; Lanceros-Méndez, Senentxu | conferenceObject | openAccess |
| 2024 | The importance of artificial intelligence in postprandial blood glucose prediction for insulin bolus calculation | Miranda, Francisco; Amorim, Débora; Ferreira, Luís; Abreu, Carlos | conferenceObject | openAccess |
| 2024 | Personalized and context-aware decision support system for diabetes therapeutics | Amorim, Débora; Abreu, Carlos; Miranda, Francisco | conferenceObject | openAccess |
| Jun-2021 | Numerical investigation of the turbulent flow field in confined impinging jets | Tomé, Mario; Cavadas, Adélio | conferenceObject | closedAccess |
| 15-Oct-2021 | Manufacturing and testing of 3D-printed polymer isogrid lattice cylindrical shell structures | Vasques, César; Gonçalves, Fernando C.; Cavadas, Adélio | conferenceObject | openAccess |
| 2022 | Structural mechanical simulation to optimize the sensor arm geometry to be implemented on cranial remodeling orthosis | Veloso, F.; Miranda, D.; Morais, Pedro; Torres, Helena R.; Laranjeira, Roberto; Ruediger, Mario; Miranda, Francisco; Pinho, António C. M.; Vilaça, J. L. | conferenceObject | openAccess |
| 2021 | Assessment of RC hollow-piers for seismic limit state of damage - Direct repair costs | Delgado, Pedro; Silva, Naiara; Marques, Mário; Arêde, António | conferenceObject | openAccess |
| 2022 | Lattice microstructure design for cathode electrodes for high-performance lithium-ion batteries | Miranda, D.; Gonçalves, R.; Veloso, F.; Miranda, Francisco; Vilaça, J.; Costa, C. M.; Lanceros-Méndez, S. | conferenceObject | openAccess |
| 2020 | A visual analytics approach for effective radon risk perception in the IoT era | Lopes, Sérgio Ivan; Bogers, Sanne; Moreira, Pedro Miguel; Curado, António | conferenceObject | closedAccess |
| 2022 | Towards patient-specific carbohydrate counting accuracy : an in silico study | Abreu, Carlos; Miranda, Francisco; Felgueiras, Paula | conferenceObject | openAccess |
Discover
Subject
Has File(s)
- 19 true

