CISAS - Publicações indexadas à WoS/Scopus : [158] Página principal da colecção Visualizar estatísticas
Browse
Collection's Items (Sorted by Data de depósito in descendente order): 1 to 20 of 158
| Data | Título | Autor(es) | Tipo | Acesso |
|---|---|---|---|---|
| 16-Mar-2026 | Animal welfare washing in agriculture supply chains: regulatory gaps, trade incentives, and ethical risks | Mata, Fernando; Marques, Maria Rosário | article | openAccess |
| 13-Fev-2026 | Beyond the ban: why the UK and EU’s “End of Cage Age” reforms risk exporting poor animal welfare | Mata, Fernando; Paixão, Gustavo | article | openAccess |
| Ago-2022 | Physicochemical analysis of ham from entire male pigs raised with different feeding and housing conditions | Pereira-Pinto, Ricardo; Reis, Núria; Barbosa, Carla; Pinheiro, Rita; Vaz-Velho, Manuela | article | openAccess |
| Set-2022 | Chemical composition and industrial applications of Maritime pine (Pinus pinaster Ait.) bark and other non‑wood parts | Alonso-Esteban, José Ignacio; Carocho, Marcio; Barros, Diana; Vaz-Velho, Manuela; Heleno, Sandrina; Barros, Lillian | review | openAccess |
| 2026 | Quality and composition of the Branca breed cock meat fed with maize or concentrate | Mata, Fernando; Cerqueira, Joaquim Lima; Araújo, José Pedro; Pires, Preciosa; Lorenzo, Jose; Bermúdez, Roberto; Soares, Laura | article | openAccess |
| 2026 | Sociodemographic factors associated with EU citizens’ attitudes toward animal welfare standards in external trade | Mata, Fernando; Marques, Rosário; Almeida, João M.; Araújo, José Pedro; Baptista, Nuno; Paixão, Gustavo; Cerqueira, Joaquim Lima | article | openAccess |
| 2024 | Attitudes of european citizens towards climate change: A gender analysis | Mata, Fernando; Dos-Santos, Maria José Palma Lampreia | conferenceObject | openAccess |
| 2026 | Weather and seasonal effects in behavioural patterns for grazing cattle | Paixão, Gustavo; Mata, Fernando; Cerqueira, Joaquim Lima; Araújo, José Pedro | article | openAccess |
| Jan-2026 | Cross-national analysis of consumer preferences for organic food in Portugal, Spain, and Greece: Socio-demographic drivers and attribute importance | Madureira, Teresa; Nunes, Fernando; Mata, Fernando; Vrontaki, Mariastela; Manouras, Athanasios; Kouteas, Michalis; Malissiova, Eleni; Veiga, José | article | openAccess |
| 5-Jun-2026 | The role of livestock in circular agriculture and waste valorisation | Mata, Fernando; Jesus, Meirielly; Santos, Joana | review | openAccess |
| 13-Mar-2023 | Optimization of xanthan gum production by demerara sugar using response surface methodology | Ramos, Larissa Castor; Jesus, Meirielly; Pires, Preciosa; Fontes-Junior, Alberto S.; Nunes, Erica S.; Santos, Klebson S.; Teixeira, José António; Padilha, Francine Ferreira; Rusene, Denise Santos; Silva, Daniel Pereira | article | openAccess |
| 19-Out-2024 | Progress and trends in forage cactus silage research: A bibliometric perspective | Santos, Stéfani A.; Santana, Hortência E. P.; Jesus, Meirielly; Torquato, Iran Alves; Santos, Joana; Pires, Preciosa; Ruzene, Denise Santos; Silva, Daniel Pereira | review | openAccess |
| 5-Jan-2026 | Optimizing a mix of forage cactus (Nopalea cochenillifera), tifton (Cynodon sp.) hay and urea for efficient feeding of ruminants in the brazilian semi-arid ecotype | Torquato, Iran A.; Jesus, Meirielly; Mata, Fernando; Santos, Joana; Santana, Hortência E. P.; Guimarães, Júlia M. S. C.; Costa, Cleber T. F.; Silva, Daniel P.; Ruzene, Denise S. | article | openAccess |
| 2024 | Coconut waste: Discovering sustainable approaches to advance a circular economy | Vieira, Fabrícia; Santana, Hortência E. P.; Jesus, Meirielly; Santos, Joana; Pires, Preciosa; Vaz-Velho, Manuela; Silva, Daniel Pereira; Ruzene, Denise Santos | review | openAccess |
| 2024 | Plasmid-associated bacteriocin produced by Pediococcus pentosaceus isolated from smoked salmon: Partial characterization and some aspects of his mode of action | Todorov, Svetoslav Dimitrov; Wachsman, Monica; Tomé, Elisabetta; Vaz-Velho, Manuela; Ivanova, Iskra Vitanova | article | openAccess |
| 2024 | The role of lactic acid bacteria in meat products, not just as starter cultures | Carneiro, Kayque Ordonho; Campos, Gabriela Zampieri; Scafuro Lima, João Marcos; Rocha, Ramon da Silva; Vaz-Velho, Manuela; Todorov, Svetoslav Dimitrov | review | openAccess |
| 2025 | Bacteriocin and antioxidant production, a beneficial properties of lactic acid bacteria isolated from fermented vegetables of northwest Bulgaria | Rwubuzizi, Ronaldo; Carneiro, Kayque Ordonho; Holzapfel, Wilhelm Heinrich; Vaz-Velho, Manuela; Todorov, Svetoslav Dimitrov | article | openAccess |
| 2026 | Smoked salmon: Intersection of tradition, safety, Listeria monocytogenes, and the role of bacteriocins in biopreservation | Wojcik, Thyago Matheus; Lima, Emília Maria França; Rudoy, Dmitry; Ermakov, Alexey; Meskhi, Besarion; Lubchinsky, Kirill Alexandrovich; Khramova, Valentina Nikolaevna; Khoziev, Alan; Dzhaboeva, Amina Sergoevna; Kumysheva, Yulia Aleksandrovna; Mitrokhin, Oleg V.; Merzoug, Mohamed; Vaz-Velho, Manuela; Ivanova, Iskra Vitanova; Todorov, Svetoslav Dimitrov | review | openAccess |
| 8-Abr-2026 | What do europeans expect from farmers? An empirical analysis of citizens’ priorities and the common agricultural policy | Mata, Fernando; Campos, Susana; Jesus, Meirielly; Santos, Joana | article | openAccess |
| 3-Mar-2026 | Application of probiotic bacteria in active packaging for the food industry: Review | Oliveira, Juniel Marques de; Jesus, Meirielly; Santos, Jairo Neves de Jesus; Mata, Fernando; Dehghani, Sepehrdad; Santos, Joana; Assis, Maria Caroline Figueirêdo; Oliveira, Taila Veloso de | review | openAccess |
Collection's Items (Sorted by Data de depósito in descendente order): 1 to 20 of 158
Refinar
Assunto
Data de Publicação
- 142 2020 - 2026
- 10 2010 - 2019
- 1 2000 - 2009
- 5 1992 - 1999
Tipo de Documento
- 133 article
- 17 review
- 4 conferenceObject
- 3 bookPart
- 1 other
Has File(s)
- 158 true

