Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4925| Title: | Career development in women football refereeing: an exploratory study in Portugal and Spain |
| Authors: | Silva - Santos, Sandra Bezerra, Pedro Martins, Susana Rafaela Lima, Ricardo Silva, Bruno |
| Keywords: | Career development Female referee Football Recruitment Retention |
| Issue Date: | 1-Feb-2025 |
| Citation: | Silva - Santos, S., Bezerra, P., Martins, S.R., Lima, R. & Silva, B.(2025). Career development in women football refereeing: an exploratory study in Portugal and Spain. Retos, 63, 398-409. Https://doi.org/10.47197/retos.v63.109962 |
| Abstract: | Introduction: The career of a female football referee is challenging, with only a few achieving excellence and international recognition due to the high demands and difficulties in maintaining sustainability. Objective: to identify the most effective strategies in selection, recruitment and retaining of women football referees as well as determine the main barriers for a female as a football referee in a men-dominated sport in Portugal and Spain. Methodology: 427 women referees aged between 11 and 50 yrs. (25.1±6.7) belonging to the regional and national Portuguese and Spanish Football Federations. The Referee Retention Scale was used to identify some variables that could influence the retaining of women refereeing, a focus group was conducted, and a semi-structured qualitative interview was performed to complement data. Results: Mentoring was the most important dimension regarding the retention on women referee career followed by Intrinsic Motivation on both countries. Discussion: Referee's career sustainability was also influenced by main barriers, which were related with three aspects: lack of institutional support throughout the career; lack of potential career; difficulty in reconciling personal and professional life, namely lack of support in motherhood. Conclusions: This article opens a new perspective on women’s referee career sustainability. Its content may constitute an important insight for the implementation of women referee career, namely from base to top. |
| URI: | http://hdl.handle.net/20.500.11960/4925 |
| ISSN: | 1579-1726 1988-2041 (online) |
| Appears in Collections: | ESDL - Publicações indexadas à WoS/Scopus |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Career development in women football.pdf | 636.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

