Browsing by Title
Showing results 3610 to 3629 of 3758
< previous
next >
| Issue Date | Title | Author(s) | Type | ???itemlist.dc.rights??? |
|---|---|---|---|---|
| 2025 | UAV RGB and Multispectral Data for Grapevine Viral Disease Symptoms Classification | Portela, Fernando; Sousa, Joaquim J.; Paredes, Claudio A.; Pádua, Luis; Morais, Raul | article | openAccess |
| 2025 | Ultrasonic resonance fatigue testing of 6082 aluminum alloy | Dimitrov, Diyan M.; Slavov, Stoyan D.; Mincheva, Desislava Y.; Cavadas, Adélio | article | openAccess |
| 2023 | Umberto D (1952), Vittorio de Sica : A anunciação de Flike [01:25:44-01:05:48] | Rato, Raquel | bookPart | closedAccess |
| 30-Sep-2023 | Un enfoque para la enseñanza y el aprendizaje de los deportes de equipo en el grado de ciencias de la actividad física y el deporte | González-Fernández, Francisco Tomás; González-Víllora, Sixto; Hortigüela-Alcalá, David; Clemente, Filipe Manuel; Castillo Rodríguez, Alfonso | article | openAccess |
| Apr-2026 | Uncertain role of conservation areas to protect soil biodiversity and functioning | Zeiss, Romy; Delgado-Baquerizo, Manuel; Singavarapu, Bala; Eisenhauer, Nico; Cano-Díaz, Concha; Calderón-Sanou, Irene; Carvalho, Rui P.; Costa, Sofia R.; Duarte, A. Carolina; Fernandes, Paulo; Jones, Arwyn; Küsel, Kirsten; Mendes, Susana; Orgiazzi, Alberto; Singh, Brajesh K.; Guerra, Carlos A. | article | openAccess |
| 2023 | Understanding seasonal indoor radon variability from data collected with a LoRa-enabled IoT edge device | Nunes, Leonel J. R.; Curado, António; Lopes, Sérgio I. | article | openAccess |
| 2015 | Urban residents beliefs concerning green space benefits in four cities in France and Portugal | Madureira, Helena; Nunes, Fernando; Oliveira, José Vidal; Cormier, Laure; Madureira, Teresa | article | openAccess |
| 2019 | Urban transport system enhanced through IoT infrastructure and mobile services provided to citizens | Araújo, Ricardo; Paiva, Sara | conferenceObject | closedAccess |
| 2021 | Urgent orders impact on materials management in portuguese construction sector: case study | Castro, Ana Rita; Duarte, Claúdia; Teixeira, Senhorinha; Silva, Ângela | conferenceObject | openAccess |
| 7-Apr-2023 | Use of agro-industrial waste for biosurfactant production: a comparative study of hemicellulosic liquors from corncobs and sunflower stalks | Santos, Brenda Lohanny Passos; Jesus, Meirielly; Mata, Fernando; Prado, Aline Alves Oliveira Santos; Vieira, Isabela Maria Monteiro; Ramos, Larissa Castor; López, Jorge A.; Vaz-Velho, Manuela; Ruzene, Denise Santos; Silva, Daniel Pereira | article | openAccess |
| 15-May-2025 | Use of technologies in promoting adolescent mental health: a scoping review | Ferreira, Alexandra; Moreira, Maria Teresa; Rodrigues, Sandra; Lima, Andreia; Ferreira, Salomé; Fernandes, Carla Sílvia | article | openAccess |
| 2020 | User experience in kiosk application for traceability of fishery products | Oliveira, José; Faria, Pedro Miguel; Cruz, António Miguel | conferenceObject | closedAccess |
| 2021 | User preferences in the design of advanced driver assistance systems | Paiva, Sara; Pañeda, Xabiel G.; Corcoba, Victor; García, Roberto; Morán, Próspero; Pozueco, Laura; Valdés, Marina; Del Camino, Covadonga | article | openAccess |
| 21-Oct-2022 | Using aerial thermal imagery to evaluate water status in <i>Vitis vinifera cv.</i> Loureiro | Araújo-Paredes, Cláudio; Portela, Fernando; Mendes, Susana; Valín, Maria Isabel | article | openAccess |
| 2019 | Using AR interfaces to support industrial maintenance procedures | Cachada, Ana; Costa, David; Badikyan, Hasmik; Barbosa, José; Leitão, Paulo; Morais, Osmano; Teixeira, Carlos; Azevedo, João; Moreira, Pedro Miguel; Romero, Luís | conferenceObject | openAccess |
| 2021 | Using blockchain to trace PDO/PGI/TSG products | Alves, Luís; Carvalhido, Tiago; Cruz, Estrela Ferreira; Cruz, António Miguel | conferenceObject | openAccess |
| 15-Sep-2023 | Using machine learning to determine the positions of professional soccer players in terms of biomechanical variables | Yagin, Fatma Hilal; Hasan, Uday CH; Clemente, Filipe Manuel; Eken, Ozgur; Badicu, Georgian; Gulu, Mehmet | article | closedAccess |
| 2023 | Using reinforcement learning to reduce energy consumption of ultra-dense networks with 5G use cases requirements | Malta, Silvestre; Pinto, Pedro; Fernandez-Veiga, Manuel | article | openAccess |
| 18-Jan-2022 | Using smart contracts to enhance an industrial symbiosis process | Gonçalves, Ricardo Miguel Silva | masterThesis | openAccess |
| 2021 | Using syntactic similarity to shorten the training time of deep learning models using time series datasets: A case study | Malta, Silvestre; Pinto, Pedro; Fernández Veiga, Manuel | conferenceObject | openAccess |

