Browsing by Title
Showing results 2124 to 2143 of 3758
< previous
next >
| Issue Date | Title | Author(s) | Type | ???itemlist.dc.rights??? |
|---|---|---|---|---|
| 25-Nov-2010 | Key performance indicators in a high educational institution : a business intelligence approach | Rostomashvili, Irakli | masterThesis | openAccess |
| 29-Sep-2022 | Kinesiophobia levels in patients with multiple sclerosis: a case-control investigation | Ruiz-Sánchez, Francisco Javier; Martins, Maria do Rosário; Soares, Salete; Romero-Morales, Carlos; López-López, Daniel; Gómez-Salgado, Juan; Jiménez-Cebrián, Ana María | article | openAccess |
| Dec-2021 | Kit “Energy, Environment and Sustainability”: An educational strategy for a sustainable future. A case study for Guinea-Bissau | Oliveira, Joana; Neves, Luísa; Lanceros-Mendez, Senentxu | article | openAccess |
| 1998 | Kluyveromyces marxianus flocculence and growth at high temperature is dependent on the presence of the protein p37 | Moreira, Roxana Moreira; Fernandes, Paulo; Moradas-Ferreira, Pedro | article | openAccess |
| 23-Feb-2019 | Kola San Jon de Santo Antão, Cabo Verde: recurso pedagógico para escola básica | Rodrigues, Maria do Rosário | masterThesis | openAccess |
| 2025 | Kombucha: An old tradition into a new concept of beneficial, health promoting beverage | Andrade, Dhuelly Kelly Almeida; Wang, Boying; Lima, Emília Maria França; Shebeko, Sergei Konstantinovich; Ermakov, Alexey Mikhailovich; Khramova, Valentina Nikolaevna; Ivanova, Iskra Vitanova; Rocha, Ramon da Silva; Vaz-Velho, Manuela; Mutukumira, Anthony Nhamo; Todorov, Svetoslav Dimitrov | review | openAccess |
| 1-Jun-2023 | KPI tree - A hierarchical relationship structure of key performance indicators for value streams | Bumba, Alberto; Gomes, Manuel; Jesus, Cristiano; Lima, Rui M. | article | openAccess |
| 9-Jul-2025 | La Satisfacción de la mujer tras el parto normal liderado por Midwives | Sanchez de la Fuente, Alexandra | masterThesis | openAccess |
| 25-Jul-2013 | Laboratório dos pequenos cientistas : o cantinho móvel das ciências | Fernandes, Daniela Raquel Vieira | masterThesis | openAccess |
| 2014 | Lactobacillus pentosus B231 isolated from a portuguese PDO cheese: Production andpartial characterization of Its bacteriocin | Santos, Joana; Monteiro, Vítor; Ramos, Carla; Franco, Bernadette Dora Gombossy de Melo; Ruiz Martinez, Rafael Chacon; Todorov, Svetoslav Dimitrov; Fernandes, Paulo | article | openAccess |
| 2017 | Lactobacillus plantarum isolated from cheese: Production and partial characterization of bacteriocin B391 | Fernandes, Paulo; Loureiro, Daniela; Monteiro, Vítor; Ramos, Carla; Nero, Luís Augusto; Todorov, Svetoslav Dimitrov; Santos, Joana | article | openAccess |
| 25-Sep-2012 | Lado L - o papel da literatura no desenvolvimento do pensamento crítico | Ferreira, Sofia dos Santos | masterThesis | openAccess |
| 2025 | A large fraction of soil microbial taxa is sensitive to experimental warming | Sáez‐Sandino, Tadeo; Reich, Peter B.; Maestre, Fernando T.; Cano‐Díaz, Concha; Stefanski, Artur; Bermudez, Raimundo; Wang, Juntao; Dhar, Avinash; Singh, Brajesh K.; Gallardo, Antonio; Delgado-Baquerizo, Manuel; Trivedi, Pankaj | article | openAccess |
| 2019 | Lateral tests on a two-story CLT house | Branco, Jorge M.; Matos, Filipe T.; Lourenço, Paulo B.; Demschner, Thomas; Rocha, Patrício | conferenceObject | openAccess |
| 2022 | Lattice microstructure design for cathode electrodes for high-performance lithium-ion batteries | Miranda, D.; Gonçalves, R.; Veloso, F.; Miranda, Francisco; Vilaça, J.; Costa, C. M.; Lanceros-Méndez, S. | conferenceObject | openAccess |
| 2022 | Lavagem de dinheiro: a taxonomia dos atores envolvidos | Barreto, Jackson | bookPart | openAccess |
| 7-Feb-2024 | Lealdade e motivações : uma abordagem exploratória ao comportamento do turista brasileiro | Fonseca, Ana Carolina Braga da | masterThesis | openAccess |
| 20-Jan-2015 | Lean 6-sigma no processo de gestão produtivo de uma metalomecânica | Sousa, Carlos Alberto Gandarela Machado de | masterThesis | openAccess |
| 2022 | Lean marketing: application of the lean six sigma to marketing: case study | Sá, José Carlos; Pereira, Manuel; Almeida, Sérgio | conferenceObject | closedAccess |
| 2017 | Learning science in a STS perspective: a didactic experience with 5th grade students | Garcia, Vicente; Oliveira, Joana; Neves, Luísa | article | openAccess |

